Woman working on computer

Deposit Rates

Rates as of November 1, 2024. All rates subject to change without notice.
 

Standard Deposit Rates

Account Type Annual Percentage Yield1 Interest Rate1 Minimum Deposit to Open Minimum Daily Balance2 to Obtain APY
Freedom Checking .01% .01% $10 N/A
Lifeline 18/65 Checking .01% .01% $10 N/A
Rewards Checking



$0-$15,000.00 4.00% 3.92% $10 N/A
$15,000.01+ 4.00% to 0.01% 0.01% $10 N/A
Relationship Checking - Plus 0.06% 0.06% $10 $1,000
Relationship Checking - Premier 0.11% 0.11% $10 $5,000
Statement Savings 0.12% .012% $10 N/A
Money Market



$0-$999.99 0.00% 0.00% $10
$1,000
$1,000.00-$9,999.99 1.13% 1.12% $10 $1,000
$10,000.00-$24,999.99 1.16% 1.15% $10 $1,000
$25,000.00-$49,999.99 1.16% 1.15% $10 $1,000
$50,000.00-$99,999.99 1.20% 1.21% $10 $1,000
$100,000.00-$499,999.99 1.20% 1.21% $10 $1,000
$500,000.00+ 1.31% 1.30% $10 $1,000
1For variable rate products, the rate may change after account opening. 
2Daily Balance (the amount of principal in the account each day)
Fees may reduce earnings.
Rates may be subject to change without notice.
 

Health Savings Accounts

Eligible individuals can open a tax-exempt Health Savings Account (HSA) to pay for certain medical expenses. Funds can be accessed by a check or debit card. Contributions can be deducted from your gross income and funds remain in the account from year to year until you choose to use them.

Visit or contact your local branch to open an account today.


 

Regular CD Rates

Visit or contact your local branch to apply for a CD today.
CD Type Annual Percentage Yield Interest Rate Minimum Deposit to Open Minimum Daily Balance1 to Obtain APY
Certificates of Deposit



6 Month 4.00% 3.96% $500 $500
1 Year 3.56% 3.50% $500 $500
18 Month 3.30% 3.25% $500 $500
2 Year 3.50% 3.44% $500 $500
3 Year 3.50% 3.44% $500 $500
4 Year 2.27% 2.24% $500 $500
5 Year 2.27% 2.24% $500 $500
IRA Certificates of Deposit



1 Year 3.56% 3.50% $500 $500
18 Month 3.30% 3.25% $500 $500
2 Year 3.50% 3.44% $500 $500
3 Year 3.50% 3.44% $500 $500
4 Year 2.27% 2.24% $500 $500
5 Year 2.27% 2.24% $500 $500
1Daily Balance (the amount of principal in the account each day)

Fees may reduce earnings.
Rates may be subject to change without notice.
Certificates will be subject to penalty for early withdrawal.
The APY assumes interest will remain on deposit until maturity.


For additional rate information please contact your local branch.