Business owner flipping open sign

Business Rates

Rates as of February 1, 2025. All rates subject to change without notice.


Business Rates

Account Type Annual Percentage Yield Interest Rate Minimum Daily Balance* to Obtain APY
Business
NOW Advantage



$1,000.00-$9,999.99 .02% .02%
$1,000
$10,000.00-$24,999.99 .02% .02% $1,000
$25,000.00-$49,999.99 .02% .02% $1,000
$50,000.00-$99,999.99 .05% .05% $1,000
$100,000.00+ .05% .05% $1,000
Business
Statement Savings
.02% .02% $10
Business Money Market


$0-$999.99 .0% .0% $1,000
$1,000.00-$9,999.99 1.02% 1.03% $1,000
$10,000.00-$24,999.99 1.05% 1.06% $1,000
$25,000.00-$49,999.99 1.05% 1.06% $1,000
$50,000.00-$99,999.99 1.10% 1.11% $1,000
$100,000.00-$499,999.99 1.10% 1.11% $1,000
$500,000.00+ 1.20% 1.21% $1,000

Fees may reduce earnings.
Rates may be subject to change without notice.
For variable rate products, the rate may/can change after account opening.
Interest bearing checking accounts available to qualifying businesses.

* Daily Balance (the amount of principal in the account each day)

For additional rate information please call 978-372-7731.